Fakel
22 Oct 2024
13:15
0 - 1FT
Zenit
Location: Voronezh
Stadium: Stadion Fakel
Prediction This game has ended. Don't miss our predictions for the next exciting matchups!
Results Form
W
L
D
W
D
L
W
W
W
W
L
W
Over/Under Form
O
O
U
U
U
O
O
O
U
O
U
O
BTTS Form
Y
Y
Y
N
N
Y
N
Y
N
Y
N
Y
Fakel Trends
Zenit Trends
Fakel Last Games Stats
Zenit Last Games Stats
H2H Games
H2H 1X2
Fakel Draw Zenit
0 6 2
H2H BTTS
Yes No
3 5
H2H Goals Scored
Avg Goals Avg Goals
1.00 1.63
Fakel Last games
Fakel
0 - 108 Dec
CSKA Moscow
Makhachkala
0 - 001 Dec
Fakel
Fakel
1 - 124 Nov
Dynamo
Lokomotiv
2 - 109 Nov
Fakel
Fakel
1 - 103 Nov
Khimki
CSKA Moscow
0 - 026 Oct
Fakel
Fakel
0 - 122 Oct
Zenit
Akhmat
2 - 318 Oct
Fakel
Fakel
1 - 312 Oct
Torpedo Zhodino
Fakel
1 - 106 Oct
Makhachkala
Zenit Last games
Zenit
1 - 207 Dec
Akron
Zenit
2 - 301 Dec
Krylia Sovetov
Akhmat
1 - 227 Nov
Zenit
FC Orenburg
0 - 123 Nov
Zenit
Fenerbahce
2 - 115 Nov
Zenit
Akhmat
1 - 210 Nov
Zenit
Zenit
3 - 006 Nov
Akhmat
Zenit
2 - 102 Nov
Makhachkala
Zenit
1 - 127 Oct
Lokomotiv
Fakel
0 - 122 Oct
Zenit
1X2 Odds
Home Draw Away
7.60 4.85 1.40
Double Chance Odds
Home or Draw Home or Away Draw or Away
2.98 1.18 1.09
BTTS Odds
Yes No
1.92 1.84
Over Goals Odds
Over 1.5 Over 2.5 Over 3.5
1.18 1.71 2.58
Under Goals Odds
Under 1.5 Under 2.5 Under 3.5
3.95 2.18 1.40
Half Time-Full Time Odds
Home - Draw Home - Away
20.00 23.00
Draw - Away Home - Home
4.10 13.50
Draw - Home Away - Home
16.00 53.00
Away - Draw Away - Away
19.00 1.93
Correct Score Odds
Score Odd
1 - 0 20.00
2 - 0 40.00
2 - 1 22.00
3 - 0 100.00
3 - 1 60.00
3 - 2 60.00
4 - 0 100.00
4 - 1 100.00
0 - 0 13.50
1 - 1 9.50
2 - 2 20.00
0 - 1 7.50
0 - 2 7.00
0 - 3 9.00
1 - 2 9.00
1 - 3 12.00
2 - 3 27.00
3 - 3 70.00
0 - 4 16.00
1 - 4 19.00
2 - 4 40.00
4 - 2 100.00
0 - 5 30.00
0 - 6 60.00
1 - 5 40.00
1 - 6 70.00
2 - 5 70.00
2 - 6 100.00
3 - 4 100.00
5 - 0 100.00
5 - 1 100.00
5 - 2 100.00
6 - 0 100.00
6 - 1 100.00
6 - 2 100.00
4 - 3 100.00
3 - 5 100.00
3 - 6 100.00
4 - 5 100.00
4 - 6 100.00
5 - 3 100.00
5 - 4 100.00
5 - 6 100.00
6 - 3 100.00
6 - 4 100.00
6 - 5 100.00
4 - 4 100.00
7 - 0 100.00
7 - 1 100.00
7 - 2 100.00
7 - 3 100.00
7 - 4 100.00
7 - 5 100.00
7 - 6 100.00
8 - 0 100.00
8 - 1 100.00
8 - 2 100.00
8 - 3 100.00
8 - 4 100.00
8 - 5 100.00
8 - 6 100.00
8 - 7 100.00
9 - 0 100.00
9 - 1 100.00
9 - 2 100.00
9 - 3 100.00
9 - 4 100.00
9 - 5 100.00
9 - 6 100.00
9 - 7 100.00
9 - 8 100.00
10 - 0 100.00
10 - 1 100.00
10 - 2 100.00
10 - 3 100.00
10 - 4 100.00
10 - 5 100.00
10 - 6 100.00
10 - 7 100.00
10 - 8 100.00
10 - 9 100.00
5 - 5 100.00
6 - 6 100.00
7 - 7 100.00
8 - 8 100.00
9 - 9 100.00
10 - 10 100.00
0 - 7 100.00
0 - 8 100.00
0 - 9 100.00
0 - 10 100.00
1 - 7 100.00
1 - 8 100.00
1 - 9 100.00
1 - 10 100.00
2 - 7 100.00
2 - 8 100.00
2 - 9 100.00
2 - 10 100.00
3 - 7 100.00
3 - 8 100.00
3 - 9 100.00
3 - 10 100.00
4 - 7 100.00
4 - 8 100.00
4 - 9 100.00
4 - 10 100.00
5 - 7 100.00
5 - 8 100.00
5 - 9 100.00
5 - 10 100.00
6 - 7 100.00
6 - 8 100.00
6 - 9 100.00
6 - 10 100.00
7 - 8 100.00
7 - 9 100.00
7 - 10 100.00
8 - 9 100.00
8 - 10 100.00
9 - 10 100.00

Fakel vs Zenit Prediction 22 October 2024 H2H Odds Betting Tips Preview & Head to Head

The clash between Fakel and Zenit in the Russia Cup, set to kick off at 14:15 on 22 October 2024. At Soccerodd.com, we present you with a comprehensive preview of this match. Explore head-to-head statistics, odds, and expert betting tips to make well-informed decisions. Our detailed analysis will equip you with the necessary knowledge to stay ahead in the game. Join us at Soccerodd.com and immerse yourself in this Russia Cup match.

When and where will the Fakel vs Zenit match take place?
Where can I find detailed information about the Fakel vs Zenit match?

You can find comprehensive insights, including head-to-head statistics, odds, betting tips, and a detailed preview of the game at Soccerodd.com.

Is there any cost associated with accessing the information on Soccerodd.com?

No, accessing the information on Soccerodd.com is free of charge. We aim to provide valuable insights and betting tips to enhance your soccer experience without any financial obligations.