3K
13 Oct 2024
13:00
2 - 1FT
MCF
Location: Kisumu
Stadium: Moi Stadium
Prediction 1X2 Draw
Prediction Goals Total Under 2.5
Prediction BTTS Both teams to score Yes
Prediction Double Chance Draw and MCF
Prediction Draw No Bet MCF Draw No Bet
Prediction HT/FT HT - 3K, FT - Draw
Prediction Win To Nil Win To Nil No
Prediction Correct Score Correct score 1 - 1
Results Form
L
W
W
W
L
L
L
W
L
Over/Under Form
U
U
O
U
O
U
O
O
O
BTTS Form
N
N
N
N
Y
N
N
Y
Y
3K Trends
MCF Trends
3K Last Games Stats
MCF Last Games Stats
3K Last games
Dimba Patriots
0 - 217 Nov
3K
3K
0 - 010 Nov
Mulembe United
SamWest Blackboots
2 - 003 Nov
3K
3K
1 - 127 Oct
Naivas
MOFA
1 - 119 Oct
3K
3K
2 - 113 Oct
MCF
Fortune Sacco
1 - 006 Oct
3K
3K
1 - 029 Sep
Luanda Villa
Kisumu All Stars
0 - 422 Sep
3K
MCF Last games
MCF
1 - 020 Nov
Luanda Villa
Darajani Gogo
2 - 110 Nov
MCF
APS Bomet
0 - 227 Oct
MCF
MCF
0 - 019 Oct
Muhoroni Youth
3K
2 - 113 Oct
MCF
MCF
2 - 006 Oct
Coastal Heroes
Dimba Patriots
4 - 129 Sep
MCF
MCF
0 - 122 Sep
Mulembe United
MCF
0 - 330 Jun
Darajani Gogo
1X2 Odds
Home Draw Away
2.20 3.10 3.00
Double Chance Odds
Home or Draw Home or Away Draw or Away
1.30 1.28 1.55
BTTS Odds
Yes No
1.86 1.80
Over Goals Odds
Over 1.5 Over 2.5 Over 3.5
N/A 2.20 N/A
Under Goals Odds
Under 1.5 Under 2.5 Under 3.5
N/A 1.65 N/A
Half Time-Full Time Odds
Home - Draw Home - Away
15.00 34.00
Draw - Away Home - Home
6.50 3.60
Draw - Home Away - Home
5.50 29.00
Away - Draw Away - Away
17.00 5.00
Correct Score Odds
Score Odd
1 - 0 7.00
2 - 0 10.00
2 - 1 11.00
3 - 0 19.00
3 - 1 21.00
3 - 2 34.00
4 - 0 41.00
4 - 1 41.00
0 - 0 7.10
1 - 1 6.50
2 - 2 17.00
0 - 1 9.00
0 - 2 15.00
0 - 3 29.00
1 - 2 13.00
1 - 3 29.00
2 - 3 41.00
3 - 3 50.00
0 - 4 50.00
1 - 4 50.00
2 - 4 80.00
4 - 2 65.00
0 - 5 100.00
0 - 6 100.00
1 - 5 100.00
1 - 6 100.00
2 - 5 100.00
2 - 6 100.00
3 - 4 100.00
5 - 0 65.00
5 - 1 80.00
5 - 2 100.00
6 - 0 100.00
6 - 1 100.00
6 - 2 100.00
4 - 3 100.00
3 - 5 100.00
3 - 6 100.00
4 - 5 100.00
4 - 6 100.00
5 - 3 100.00
5 - 4 100.00
5 - 6 100.00
6 - 3 100.00
6 - 4 100.00
6 - 5 100.00
4 - 4 100.00
7 - 0 100.00
7 - 1 100.00
7 - 2 100.00
7 - 3 100.00
7 - 4 100.00
7 - 5 100.00
7 - 6 100.00
8 - 0 100.00
8 - 1 100.00
8 - 2 100.00
8 - 3 100.00
8 - 4 100.00
8 - 5 100.00
8 - 6 100.00
8 - 7 100.00
9 - 0 100.00
9 - 1 100.00
9 - 2 100.00
9 - 3 100.00
9 - 4 100.00
9 - 5 100.00
9 - 6 100.00
9 - 7 100.00
9 - 8 100.00
10 - 0 100.00
10 - 1 100.00
10 - 2 100.00
10 - 3 100.00
10 - 4 100.00
10 - 5 100.00
10 - 6 100.00
10 - 7 100.00
10 - 8 100.00
10 - 9 100.00
5 - 5 100.00
6 - 6 100.00
7 - 7 100.00
8 - 8 100.00
9 - 9 100.00
10 - 10 100.00
0 - 7 100.00
0 - 8 100.00
0 - 9 100.00
0 - 10 100.00
1 - 7 100.00
1 - 8 100.00
1 - 9 100.00
1 - 10 100.00
2 - 7 100.00
2 - 8 100.00
2 - 9 100.00
2 - 10 100.00
3 - 7 100.00
3 - 8 100.00
3 - 9 100.00
3 - 10 100.00
4 - 7 100.00
4 - 8 100.00
4 - 9 100.00
4 - 10 100.00
5 - 7 100.00
5 - 8 100.00
5 - 9 100.00
5 - 10 100.00
6 - 7 100.00
6 - 8 100.00
6 - 9 100.00
6 - 10 100.00
7 - 8 100.00
7 - 9 100.00
7 - 10 100.00
8 - 9 100.00
8 - 10 100.00
9 - 10 100.00

3K vs MCF Prediction 13 October 2024 H2H Odds Betting Tips Preview & Head to Head

The clash between 3K and MCF in the Kenya Super League, set to kick off at 13:00 on 13 October 2024. At Soccerodd.com, we present you with a comprehensive preview of this match. Explore head-to-head statistics, odds, and expert betting tips to make well-informed decisions. Our detailed analysis will equip you with the necessary knowledge to stay ahead in the game. Join us at Soccerodd.com and immerse yourself in this Kenya Super League match.

When and where will the 3K vs MCF match take place?
Where can I find detailed information about the 3K vs MCF match?

You can find comprehensive insights, including head-to-head statistics, odds, betting tips, and a detailed preview of the game at Soccerodd.com.

Is there any cost associated with accessing the information on Soccerodd.com?

No, accessing the information on Soccerodd.com is free of charge. We aim to provide valuable insights and betting tips to enhance your soccer experience without any financial obligations.